Engaging the Community in the BeltLine Vision
The Atlanta BeltLine Tax Allocation District Advisory Committee (TADAC) was created through the Atlanta BeltLine legislation as part of its Community Participation Framework. It ensures ongoing and meaningful citizen input into planning, design and implementation of the Atlanta BeltLine, and provides the means with which to manage the Atlanta BeltLine Tax Allocation District (TAD).
Roles and Responsibilities
- Provide input and recommendations regarding the execution of the Atlanta BeltLine’s TAD bonds
- Develop and implement a comprehensive decision support measurement tool (completed)
- Conduct an independent review of the Atlanta BeltLine’s Five-Year Work Plan (completed)
- Work jointly with Atlanta BeltLine Inc (ABI) to draft an equitable development plan (completed)
Community Engagement Framework
The Atlanta BeltLine’s initial Five-Year Work Plan included a Citizen Participation Framework, (later renamed the Community Engagement Framework). The framework consists of five components:
- Tax Allocation District Advisory Committee and Affordable Housing Advisory Board
- Community representative on the ABI Board of Directors
- Community engagement advocate on staff
- Formal community reporting
- Mechanisms to engage the community in the Atlanta BeltLine planning area
Subcommittees
Finance Subcommittee
The TADAC Finance Subcommittee makes recommendations to TADAC on all matters related to Atlanta BeltLine finances.
Development Subcommittee
The Development Subcommittee monitors the equitable and efficient implementation of the BeltLine on behalf of TADAC to ensure Atlanta BeltLine Inc. is adhering to the plans set forth in the Strategic Implementation Plan, the Equitable Development Plan, and the Integrated Action Plan (the three plans that govern BeltLine development).
Meeting Schedule and Summaries
Check the schedule below for specific meeting details. Once the meeting notes are approved by the committee they will be posted here.
Meeting date | Location | Type | Documentation | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Meetings | |||||||||||||||||||||||||||||||||||||||||
1695749400September 26, 2023 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1694538000September 12, 2023 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1692723600August 22, 2023 5:00pm - 6:00pm | Virtual Meeting | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1690306200July 25, 2023 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1689699600July 18, 2023 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1687888800June 27, 2023 6:00pm - 7:00pm | Virtual Meeting | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1687885200June 27, 2023 5:00pm - 6:00pm | Virtual Meeting | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1684861200May 23, 2023 5:00pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1683651600May 9, 2023 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1682011800April 20, 2023 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1680024600March 28, 2023 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1678813200March 14, 2023 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1677781800March 2, 2023 6:30pm - 8:00pm | Public Virtual Meeting | BAHAB, Community Engagement, TADAC | |||||||||||||||||||||||||||||||||||||||
1677605400February 28, 2023 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1670952600December 13, 2022 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1668533400November 15, 2022 5:30pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1667926800November 8, 2022 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1666720800October 25, 2022 6:00pm - 7:00pm | Virtual Meeting | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1664298000September 27, 2022 5:00pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1663088400September 13, 2022 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1661277600August 23, 2022 6:00pm - 7:00pm | Virtual Meeting | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1658854800July 26, 2022 5:00pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1657645200July 12, 2022 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1656439200June 28, 2022 6:00pm - 7:00pm | Virtual Meeting | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1656435600June 28, 2022 5:00pm - 6:00pm | Virtual Meeting | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1653411600May 24, 2022 5:00pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1652202000May 10, 2022 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1650560400April 21, 2022 5:00pm - 6:30pm | Virtual Meeting | Development Subcommittee, Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1648573200March 29, 2022 5:00pm - 7:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1646758800March 8, 2022 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1645862400February 26, 2022 8:00am - 11:00am | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1637080200November 16, 2021 4:30pm - 6:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1632846600September 28, 2021 4:30pm - 6:30pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1627403400July 27, 2021 4:30pm - 6:30pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1626195600July 13, 2021 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1624466700June 23, 2021 4:45pm - 6:15pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1621960200May 25, 2021 4:30pm - 6:30pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1620752400May 11, 2021 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1619546400April 27, 2021 6:00pm - 7:00pm | Virtual Meeting | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1619542800April 27, 2021 5:00pm - 6:00pm | Virtual Meeting | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1616517000March 23, 2021 4:30pm - 6:30pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1615309200March 9, 2021 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1614704400March 2, 2021 5:00pm - 7:00pm | Virtual Meeting | Development Subcommittee, Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1611995400January 30, 2021 8:30am - 12:30pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1605630600November 17, 2020 4:30pm - 6:30pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1595953800July 28, 2020 4:30pm - 6:00pm | Virtual Meeting | TADAC | |||||||||||||||||||||||||||||||||||||||
1594746000July 14, 2020 5:00pm - 6:00pm | Virtual Meeting | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1583859600March 10, 2020 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #816 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1582653600February 25, 2020 6:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #816 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1582650000February 25, 2020 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #816 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1581755400February 15, 2020 8:30am - 12:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #816 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1580229000January 28, 2020 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #816 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1579021200January 14, 2020 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1574181000November 19, 2019 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1573578000November 12, 2019 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1571767200October 22, 2019 6:00pm - 7:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1571763600October 22, 2019 5:00pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1569342600September 24, 2019 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1568134800September 10, 2019 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1566928800August 27, 2019 6:00pm - 7:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1566925200August 27, 2019 5:00pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1563899400July 23, 2019 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1562691600July 9, 2019 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1559757600June 5, 2019 6:00pm - 7:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1559754000June 5, 2019 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1559061000May 28, 2019 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1557853200May 14, 2019 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1556820000May 2, 2019 6:00pm - 8:00pm | English Avenue Yards- 777 Wheeler St, NW Atlanta, GA 30318 | TADAC | |||||||||||||||||||||||||||||||||||||||
1554314400April 3, 2019 6:00pm - 7:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1554310800April 3, 2019 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1553617800March 26, 2019 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1552410000March 12, 2019 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1549699200February 9, 2019 8:00am - 3:15pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1544032800December 5, 2018 6:00pm - 8:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1544029200December 5, 2018 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1543336200November 27, 2018 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1542128400November 13, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1538589600October 3, 2018 6:00pm - 8:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1538586000October 3, 2018 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1538065800September 27, 2018 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1536685200September 11, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1533146400August 1, 2018 6:00pm - 8:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1533142800August 1, 2018 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1532449800July 24, 2018 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1531242000July 10, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1528308000June 6, 2018 6:00pm - 8:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1528304400June 6, 2018 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1527006600May 22, 2018 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1525798800May 8, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1523988000April 17, 2018 6:00pm - 8:00pm | Southface: 241 Pine Street, NE, Atlanta, GA 30308 -- Bike Racks Available -- Civic Center Station (.5 mile), MARTA Bus #16 & #40 | TADAC | |||||||||||||||||||||||||||||||||||||||
1522864800April 4, 2018 6:00pm - 8:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1522861200April 4, 2018 5:00pm - 7:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1522168200March 27, 2018 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1520960400March 13, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1518026400February 7, 2018 6:00pm - 8:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1518022800February 7, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1516725000January 23, 2018 4:30pm - 6:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1516435200January 20, 2018 8:00am - 12:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1515517200January 9, 2018 5:00pm - 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #3, #16 & #40 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1512583200December 6, 2017 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1512579600December 6, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1511886600November 28, 2017 4:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1510678800November 14, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1509555600November 1, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1507140000October 4, 2017 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1507136400October 4, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1506443400September 26, 2017 4:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1505840400September 19, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1501696800August 2, 2017 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1501693200August 2, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1501000200July 25, 2017 4:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1499792400July 11, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1496858400June 7, 2017 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Development Subcommittee | |||||||||||||||||||||||||||||||||||||||
1496854800June 7, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1495557000May 23, 2017 4:30pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
1494954000May 16, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Executive Committee | |||||||||||||||||||||||||||||||||||||||
1493143200April 25, 2017 6:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | Finance Subcommittee | |||||||||||||||||||||||||||||||||||||||
1493139600April 25, 2017 5:00pm | Atlanta BeltLine, Inc. -- 100 Peachtree St. NW, Suite 2300, Atlanta, GA, 30303 -- Bike Racks Available -- MARTA Bus #13, #16 & #110 -- Atlanta Streetcar | TADAC | |||||||||||||||||||||||||||||||||||||||
