Guiding Development Around the Atlanta BeltLine
The Design Review Committee is an advisory group of subject-matter experts that provides design consultation, review, and recommendations for all Special Administrative Permits within a half-mile of the Atlanta BeltLine corridor. The Committee is tasked to assist the City of Atlanta’s Office of Planning and Community Development in guiding development around the Atlanta BeltLine according to the Atlanta BeltLine Subarea Master Plans.
Before You Start the Review Process
- Determine if you’re in the BeltLine Planning area. View map to enter your location.
- Understand the Subarea Master Plans: The 10 master plans contain land use recommendations, transportation improvement recommendations and park master plans (where applicable). Master plans have been shaped and informed by neighborhood residents offering detailed feedback. View plans for ten sub-areas to gain a better understanding of the BeltLine Corridor framework and recommendations. Review Subarea Master Plans.
REVIEW PROCESS
The Design Review Committee aims to ensure design excellence and a high standard for quality development around the Atlanta BeltLine. Follow these steps to submit your project to the Design Review Committee.
Step 1: Attend a Pre-Application Meeting
(optional but encouraged)
Applicants are encouraged to schedule a pre-application meeting with Office of Planning staff before submitting a request to the DRC, and before submitting an Application for a Special Administrative Permit.
Step 2: Complete the DRC Application
Complete the DRC application.
Applicants must submit all of the following to get placement on the next DRC meeting agenda:
- A written project summary that describe in detail the new construction, alternations, repairs or other changes to the exterior of the existing structure and/or the site.
- Property Information (e.g. Address, Current Zoning, NPU, Sub-Area, Land District/Lot).
- Identification of all administrative variations requested with the BeltLine Overlay Code references, and a justification for each requested variation.
- Digital drawings (to-scale) of site plan, landscape plans with specimen trees identified, building elevations for each exterior facade with proposed building materials listed on the site plans, and 3D colored building rendering preferred.
Step 3: Get on the DRC Agenda
E-mail Lynnette Reid to arrange placement on the next scheduled DRC meeting agenda. Check the right sidebar to see the next few scheduled DRC meetings.
Technical Assistance meetings are offered by the Atlanta BeltLine for applicants seeking in-depth discussion on project-specific matters of the development. E-mail Lynnette Reid to arrange a meeting.
Step 4: Present to the DRC
Applicants must bring the following materials to the scheduled DRC meeting:
- A project summary or copy of the Special Administrative Application (if applicable)
- Copy of site plan.
- Copy of building elevations for each exterior facade with proposed building materials listed on the site plans, and 3D colored building rendering preferred.
Please note:
- 12 copies of each document are required for distribution. Copies should be legible in high resolution.
- Applicant must be prepared to present project to the DRC during the applicant’s assigned meeting date.
Atlanta BeltLine Planning Area
Use the map below to see if your property is within the Atlanta BeltLine Planning Area. If the pin falls in a shaded area, click the area to find out which subarea your property is located.
Resources to Guide You Through the Review Process
Explore resources below to help you with the review and application process.
Title | Description | Type |
---|---|---|
2023 DRC Meeting Schedule | ||
2024 DRC Meeting Schedule | ||
2022 DRC Meeting Schedule | ABI_DRC_Meeting_Schedule_2022_Updated May 26th ABI_DRC_Meeting_Schedule_2022_Updated May 26th | |
2021 DRC Meeting Schedule | ||
City of Atlanta’s Application for a Special Administrative Permit | Complete special administrative permit application via City of Atlanta, Office of Planning. | External Website |
City of Atlanta’s BeltLine Overlay District Regulations | Review regulations in the BeltLine Overlay District. | External Website |
Design Review Committee Resolution Adoption | The Design Review Committee was adopted by the Atlanta City Council on March 15, 2015 to assist the City of Atlanta’s Office of Planning and Community Development in guiding development around the Atlanta BeltLine according to the Atlanta BeltLine Subarea Master Plans. | |
2020 DRC Meeting Schedule | ||
2019 DRC Meeting Schedule | The DRC meetings are held the third Wednesday of each month beginning at 5pm at the Atlanta BeltLine Inc. office. Download applicant schedule. |
Apply for Review with the DRC
Applicants seeking to have their projects reviewed by the DRC must complete the following application and submit the required documentation.
Upon receiving your online application and materials, Atlanta BeltLine Staff will contact you to notify if your submission is complete, and to confirm your placement on the agenda.
DRC Meetings and Documentation
The DRC meetings are open to the public; however, there is not a public hearing component in these meetings. If you have comments to share with the DRC regarding a particular application, please submit your written comments to lreid@atlbeltine.org prior to the meeting date.
Written comments must be submitted by 4pm on the Tuesday prior to the public meeting and will be shared with the DRC.
Meetings will be Held Virtually
Until further notice, we will be conducting meetings virtually.
Meeting date | Location | Details | Documentation | Submission Deadline | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1705510800January 17, 2024 5:00pm - 7:00pm | Virtual | 1704819600January 9, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1708534800February 21, 2024 5:00pm - 7:00pm | Virtual | 1707843600February 13, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1710954000March 20, 2024 5:00pm - 7:00pm | Virtual | 1710262800March 12, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1713373200April 17, 2024 5:00pm - 7:00pm | Virtual | 1712682000April 9, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1715792400May 15, 2024 5:00pm - 7:00pm | Virtual | 1715101200May 7, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1718816400June 19, 2024 5:00pm - 7:00pm | Virtual | 1718125200June 11, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1721235600July 17, 2024 5:00pm - 7:00pm | Virtual | 1720544400July 9, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1724259600August 21, 2024 5:00pm - 7:00pm | Virtual | 1723568400August 13, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1726678800September 18, 2024 5:00pm - 7:00pm | Virtual | 1725987600September 10, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1729098000October 16, 2024 5:00pm - 7:00pm | Virtual | 1728406800October 8, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1732122000November 20, 2024 5:00pm - 7:00pm | Virtual | 1731430800November 12, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
1733936400December 11, 2024 5:00pm - 7:00pm | Virtual | 1733245200December 3, 2024 5:00pm | |||||||||||||||||||||||||||||||||||||||
Past Meetings | |||||||||||||||||||||||||||||||||||||||||
1702486800December 13, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1701795600December 5, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1700067600November 15, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1699376400November 7, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1697648400October 18, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1696957200October 10, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1695229200September 20, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1694538000September 12, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1692205200August 16, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1691514000August 8, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1689786000July 19, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1689094800July 11, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1687366800June 21, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1686675600June 13, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1684342800May 17, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1683651600May 9, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1681923600April 19, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1681232400April 11, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1678899600March 15, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1678208400March 7, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1676480400February 15, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1675789200February 7, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1674061200January 18, 2023 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1673370000January 10, 2023 5:00pm | ||||||||||||||||||||||||||||||||||||||
1671037200December 14, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING *Note: Due to the Holiday the standing December meeting has been rescheduled to the 2nd Wednesday of the month. | 1670346000December 6, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1668618000November 16, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1667926800November 8, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1666198800October 19, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1665507600October 11, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1663779600September 21, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1663088400September 13, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1660755600August 17, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1660064400August 9, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1658336400July 20, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1657645200July 12, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1655312400June 15, 2022 5:00pm - 7:00pm | Virtual | CORRECTED DATES VIRTUAL MEETING | 1654621200June 7, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1652893200May 18, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1652202000May 10, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1650474000April 20, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1649782800April 12, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1647450000March 16, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1646758800March 8, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1645030800February 16, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1644339600February 8, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1642611600January 19, 2022 5:00pm - 7:00pm | Virtual | VIRTUAL MEETING | 1641920400January 11, 2022 5:00pm | ||||||||||||||||||||||||||||||||||||||
1639587600December 15, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1638896400December 7, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1637168400November 17, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1636477200November 9, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1634749200October 20, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1634058000October 12, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1631725200September 15, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1631034000September 7, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1629306000August 18, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1628614800August 10, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1626886800July 21, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1626195600July 13, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1623862800June 16, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1623171600June 8, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1621443600May 19, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1620752400May 11, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1619024400April 21, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1618333200April 13, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1616000400March 17, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1615309200March 9, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1613581200February 17, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1612890000February 9, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1611162000January 20, 2021 5:00pm - 7:00pm | VIRTUAL MEETING | 1610470800January 12, 2021 5:00pm | |||||||||||||||||||||||||||||||||||||||
1608138000December 16, 2020 5:00pm - 7:00pm | VIRTUAL MEETING Zoom Details: Public Webinar Link: https://us02web.zoom.us/j/86581672085 Phone Number: 929 205 6099 Webinar ID: 865 8167 2085 | 1607446800December 8, 2020 5:00pm | |||||||||||||||||||||||||||||||||||||||
1605718800November 18, 2020 5:00pm - 7:00pm | VIRTUAL MEETING Zoom Details: Public Webinar Link: https://us02web.zoom.us/j/86581672085 Phone Number: 929 205 6099 Webinar ID: 865 8167 2085 | 1605027600November 10, 2020 5:00pm | |||||||||||||||||||||||||||||||||||||||
1603299600October 21, 2020 5:00pm - 7:00pm | VIRTUAL MEETING | 1602608400October 13, 2020 5:00pm | |||||||||||||||||||||||||||||||||||||||
1600275600September 16, 2020 5:00pm - 7:00pm | 1599584400September 8, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1597856400August 19, 2020 5:00pm - 7:00pm | 1597165200August 11, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1594832400July 15, 2020 5:00pm - 7:00pm | 1594141200July 7, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1592413200June 17, 2020 5:00pm - 7:00pm | 1591722000June 9, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1589994000May 20, 2020 5:00pm - 7:00pm | 1589302800May 12, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1586970000April 15, 2020 5:00pm - 7:00pm | 1586278800April 7, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1584550800March 18, 2020 5:00pm - 7:00pm | 1583859600March 10, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1582131600February 19, 2020 5:00pm - 7:00pm | 1581440400February 11, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1579107600January 15, 2020 5:00pm - 7:00pm | 1578416400January 7, 2020 5:00pm | ||||||||||||||||||||||||||||||||||||||||
1576688400December 18, 2019 5:00pm - 7:00pm | 1576022400December 11, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1574269200November 20, 2019 5:00pm - 7:00pm | 1573603200November 13, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1571245200October 16, 2019 5:00pm - 7:00pm | 1570579200October 9, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1568826000September 18, 2019 5:00pm - 7:00pm | 1568160000September 11, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1566406800August 21, 2019 5:00pm - 7:00pm | 1565740800August 14, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1563382800July 17, 2019 5:00pm - 7:00pm | 1562716800July 10, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1560963600June 19, 2019 5:00pm - 7:00pm | 1560297600June 12, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1557939600May 15, 2019 5:00pm - 7:00pm | 1557273600May 8, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1555520400April 17, 2019 5:00pm - 7:00pm | 1554854400April 10, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1553101200March 20, 2019 5:00pm - 7:00pm | 1552435200March 13, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1550682000February 20, 2019 5:00pm - 7:00pm | 1550016000February 13, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1547658000January 16, 2019 5:00pm - 7:00pm | 1546992000January 9, 2019 12:00am | ||||||||||||||||||||||||||||||||||||||||
1544634000December 12, 2018 5:00pm - 7:00pm | 1543968000December 5, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1542214800November 14, 2018 5:00pm - 7:00pm | 1541548800November 7, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1539795600October 17, 2018 5:00pm - 7:00pm | 1539129600October 10, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1537376400September 19, 2018 5:00pm - 7:00pm | 1536710400September 12, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1534352400August 15, 2018 5:00pm - 7:00pm | 1533772800August 9, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1531933200July 18, 2018 5:00pm - 7:00pm | 1531267200July 11, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1529514000June 20, 2018 5:00pm - 7:00pm | 1528848000June 13, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1526490000May 16, 2018 5:00pm - 7:00pm | 1525824000May 9, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1524070800April 18, 2018 5:00pm - 7:00pm | 1523404800April 11, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||||
1521651600March 21, 2018 5:00pm - 7:00pm | |||||||||||||||||||||||||||||||||||||||||
1519232400February 21, 2018 5:00pm | 100 Peacthree Street NW, Suite 2300, Atlanta, GA 30303 | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltline.org | 1518566400February 14, 2018 12:00am | ||||||||||||||||||||||||||||||||||||||
1516813200January 24, 2018 5:00pm | 100 Peachtree Street NW, Suite 2300, Atlanta GA 30303 | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | |||||||||||||||||||||||||||||||||||||||
1513184400December 13, 2017 5:00pm | 100 Peacthree Street NW, Suite 2300, Atlanta GA 30303 | Note: The December 2017 meeting was moved the 13th of month, so to avoid holiday conflicts. Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | |||||||||||||||||||||||||||||||||||||||
1510765200November 15, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1508346000October 18, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1505926800September 20, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1502902800August 16, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1500483600July 19, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1498064400June 21, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1495040400May 17, 2017 5:00pm | 100 Peachtree Street NW (Equitable Building) 23rd Floor Atlanta, GA 30303 | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | |||||||||||||||||||||||||||||||||||||||
1492621200April 19, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1489597200March 15, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1487178000February 15, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1484758800January 18, 2017 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. For more information about how to get on the agenda, contact Lynnette Reid at lreid@atlbeltlineorg.staging.wpengine.com | ||||||||||||||||||||||||||||||||||||||||
1481734800December 14, 2016 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. Note: *Meeting Dates near major holidays are subject to be rescheduled. Due to the Holiday the standing December meeting has been rescheduled to December 14, 2016. | ||||||||||||||||||||||||||||||||||||||||
1479315600November 16, 2016 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. | ||||||||||||||||||||||||||||||||||||||||
1476896400October 19, 2016 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. | ||||||||||||||||||||||||||||||||||||||||
1474477200September 21, 2016 5:00pm | Atlanta BeltLine DRC meetings begin at 5pm and applicants are assigned time slots on the agenda. Applicants must request to be on the agenda and provide all required submission materials by the Wednesday prior to the meeting or they will not be considered. Any requests submitted between submittal deadlines will be heard at the following month’s meeting. Material Submission Deadline: September 14, 2016 | ||||||||||||||||||||||||||||||||||||||||
1471453200August 17, 2016 5:00pm |